OFFICIAL | ||
RESULTS | RACE 13 | 01/10/2021 |
C1 Men Under 23 | 08:55:00 |
RANK | BOAT NR | NF | NAMES | TIME | DIF. | |||
---|---|---|---|---|---|---|---|---|
1 | 283 | HUN | Daniel LACZO | 01:47:40.08 | ||||
2 | 281 | ESP | Jaime DURO | 01:48:10.78 | 00:00:30.70 | |||
3 | 284 | POR | Sergio MACIEL | 01:49:54.23 | 00:02:14.15 | |||
4 | 280 | HUN | Sebestyen SIMON | 01:51:33.46 | 00:03:53.38 | |||
5 | 276 | FRA | Thomas DUNILAC | 01:51:53.81 | 00:04:13.73 | |||
6 | 290 | CAN | Bret HIMMELMAN | 01:52:30.43 | 00:04:50.35 | |||
7 | 288 | UKR | Dmytro KRIAZH | 01:52:55.44 | 00:05:15.36 | |||
8 | 289 | GBR | Arthur LEECH | 01:53:22.49 | 00:05:42.41 | |||
9 | 279 | ITA | Leonardo QUATTROCCOLO | 01:54:55.54 | 00:07:15.46 | |||
10 | 278 | UKR | Koctiantyn ANFOROV | 01:57:08.57 | 00:09:28.49 | |||
11 | 285 | DEN | William SCALES | 01:58:53.87 | 00:11:13.79 | |||
12 | 277 | ESP | Leon VILLALBA | 02:00:37.54 | 00:12:57.46 | |||
13 | 282 | ROU | Georgel BARAGAU | 02:03:18.57 | 00:15:38.49 | |||
14 | 287 | MDA | Dan ZACHIROV | 02:05:24.59 | 00:17:44.51 | |||
286 | CHI | Vicente DIAZ | DNF |
OBS.: 6 laps, 5 portages, 1 small lap