OFFICIAL | ||
RESULTS | RACE 14 | 01/10/2021 |
K1 Women Under 23 | 14:00:00 |
RANK | BOAT NR | NF | NAMES | TIME | DIF. | |||
---|---|---|---|---|---|---|---|---|
1 | 309 | DEN | Cathrine RASK | 01:47:37.17 | ||||
2 | 292 | HUN | Dorina FEKETE | 01:47:45.96 | 00:00:08.79 | |||
3 | 305 | RSA | Christie MACKENZIE | 01:48:22.24 | 00:00:45.07 | |||
4 | 295 | ESP | Arantza TOLEDO | 01:48:44.15 | 00:01:06.98 | |||
5 | 307 | RSA | Kira BESTER | 01:49:56.35 | 00:02:19.18 | |||
6 | 310 | HUN | Csilla RUGASI | 01:50:04.70 | 00:02:27.53 | |||
7 | 311 | SWE | Melina ANDERSSON | 01:50:09.51 | 00:02:32.34 | |||
8 | 291 | GER | Ardis LUDA | 01:51:32.12 | 00:03:54.95 | |||
9 | 297 | SWE | Rebecka GEORGSDOTTER | 01:52:44.26 | 00:05:07.09 | |||
10 | 294 | ESP | Irene GANA | 01:52:46.93 | 00:05:09.76 | |||
11 | 304 | GBR | Anoushka FREEMAN | 01:54:40.99 | 00:07:03.82 | |||
12 | 302 | CZE | Viktorie TELSKA | 01:55:02.39 | 00:07:25.22 | |||
13 | 298 | FRA | Yseline HUET | 01:55:37.09 | 00:07:59.92 | |||
14 | 306 | FRA | Lou BOISNARD | 01:55:38.31 | 00:08:01.14 | |||
15 | 308 | GBR | Rebekah SOLWAY | 01:55:53.46 | 00:08:16.29 | |||
16 | 300 | ITA | Camilla TORALDO | 01:59:12.56 | 00:11:35.39 | |||
17 | 299 | GER | Lisa KIESCHNICK | 02:01:42.35 | 00:14:05.18 | |||
296 | UKR | Alina VOSKRESENSKA | DNF | |||||
303 | DEN | Pernille HOSTRUP | DNF |
OBS.: 6 laps, 5 portages, 1 small lap