OFFICIAL | ||
RESULTS | RACE 16 | 01/10/2021 |
K1 Men Under 23 | 16:00:00 |
RANK | BOAT NR | NF | NAMES | TIME | DIF. | |||
---|---|---|---|---|---|---|---|---|
1 | 347 | DEN | Nikolai THOMSEN | 01:50:52.94 | ||||
2 | 355 | ARG | Agustin RODRIGUEZ | 01:52:26.15 | 00:01:33.21 | |||
3 | 358 | RSA | Ulvard HART | 01:52:49.17 | 00:01:56.23 | |||
4 | 338 | GBR | Charles SMITH | 01:52:51.50 | 00:01:58.56 | |||
5 | 343 | ESP | Joaquin IGLESIAS | 01:52:54.40 | 00:02:01.46 | |||
6 | 342 | GER | Nico PAUFLER | 01:52:55.72 | 00:02:02.78 | |||
7 | 346 | ESP | Adrian PRADA | 01:52:57.06 | 00:02:04.12 | |||
8 | 339 | POR | Adriano CONCEICAO | 01:53:09.43 | 00:02:16.49 | |||
9 | 352 | DEN | Thorbjorn RASK | 01:54:04.83 | 00:03:11.89 | |||
10 | 337 | IRL | Ronan FOLEY | 01:55:55.36 | 00:05:02.42 | |||
11 | 356 | ITA | Stefano ANGRISANI | 01:55:56.36 | 00:05:03.42 | |||
12 | 354 | HUN | Zalan PELI | 01:55:57.14 | 00:05:04.20 | |||
13 | 340 | HUN | Zoltan ZOBOKI | 01:56:11.61 | 00:05:18.67 | |||
14 | 345 | ITA | Marco BORGOTTI | 01:56:49.93 | 00:05:56.99 | |||
15 | 359 | RSA | Sifiso MASINA | 01:57:10.21 | 00:06:17.27 | |||
16 | 332 | GBR | Alexander MCINTYRE | 01:57:10.65 | 00:06:17.71 | |||
17 | 349 | UKR | Valerii RIABOV | 01:57:10.97 | 00:06:18.03 | |||
18 | 351 | ARG | Fermin FEIJOO | 01:57:12.64 | 00:06:19.70 | |||
19 | 350 | GER | Jannis WERNER | 01:58:46.56 | 00:07:53.62 | |||
20 | 331 | FRA | Tony DUVAL | 01:58:47.81 | 00:07:54.87 | |||
21 | 333 | SWE | Eric HEDIN | 01:59:05.39 | 00:08:12.45 | |||
22 | 341 | IRL | Alexander O'BRIEN | 01:59:54.09 | 00:09:01.15 | |||
23 | 348 | NZL | Liam LACE | 02:01:07.94 | 00:10:15.00 | |||
24 | 334 | FRA | Lois MILLE | 02:03:38.47 | 00:12:45.53 | |||
25 | 353 | SWE | Karl BRODEN | 02:03:40.64 | 00:12:47.70 | |||
26 | 344 | UKR | Oleksandr CHEKHMISTRENKO | 02:05:50.29 | 00:14:57.35 | |||
27 | 357 | URU | Luis DUARTE | 02:06:55.31 | 00:16:02.37 | |||
28 | 336 | BRA | Edgar BALBUENA | 02:08:20.39 | 00:17:27.45 | |||
335 | JPN | Akito KOYARI | 02:04:14.39 | 00:13:21.45 | -1L |
OBS.: 7 laps, 6 portages, 1 small lap