OFFICIAL | ||
RESULTS | RACE 17 | 02/10/2021 |
K1 Men Juniors | 08:15:00 |
RANK | BOAT NR | NF | NAMES | TIME | DIF. | |||
---|---|---|---|---|---|---|---|---|
1 | 370 | HUN | Csanad SELLYEI | 01:40:33.76 | ||||
2 | 378 | HUN | Bruno KOLOZSVARI | 01:40:45.58 | 00:00:11.82 | |||
3 | 388 | ARG | Julian SALINAS | 01:40:47.02 | 00:00:13.26 | |||
4 | 366 | ARG | Baltazar ITRIA | 01:41:00.59 | 00:00:26.83 | |||
5 | 391 | RSA | Joshua SMITH | 01:41:04.30 | 00:00:30.54 | |||
6 | 364 | POR | Rodrigo SANTOS | 01:41:04.86 | 00:00:31.10 | |||
7 | 387 | IRL | Eavan OKEEFFE | 01:41:21.38 | 00:00:47.62 | |||
8 | 381 | URU | Martin MONTERROSO | 01:42:01.22 | 00:01:27.46 | |||
9 | 373 | GER | Hanno WORTMANN | 01:42:06.03 | 00:01:32.27 | |||
10 | 374 | DEN | Valdemar JORGENSEN | 01:42:20.41 | 00:01:46.65 | |||
11 | 383 | SVK | Daniel RYBANSKY | 01:42:35.40 | 00:02:01.64 | |||
12 | 386 | ESP | Bruno VALDERREY | 01:42:36.61 | 00:02:02.85 | |||
13 | 380 | GER | Bendix HENNIES | 01:42:37.81 | 00:02:04.05 | |||
14 | 367 | ESP | Marc MARTINEZ | 01:43:47.59 | 00:03:13.83 | |||
15 | 390 | CZE | Filip JAHODA | 01:44:14.00 | 00:03:40.24 | |||
16 | 385 | GBR | Luca FERRI | 01:44:16.40 | 00:03:42.64 | |||
17 | 377 | GBR | Zac TARVER | 01:44:37.74 | 00:04:03.98 | |||
18 | 368 | DEN | Bertram SORENSEN | 01:45:03.67 | 00:04:29.91 | |||
19 | 363 | ITA | Luca MICOTTI | 01:45:10.58 | 00:04:36.82 | |||
20 | 395 | POL | Kacper TRACZEWSKI | 01:45:43.13 | 00:05:09.37 | |||
21 | 362 | FRA | Nino DIDIER | 01:48:00.30 | 00:07:26.54 | |||
22 | 375 | FRA | Jim HASCOET | 01:48:02.04 | 00:07:28.28 | |||
23 | 361 | SWE | Johan MYRBERG | 01:48:09.60 | 00:07:35.84 | |||
24 | 372 | POL | Gabriel GLADYKOWSKI | 01:48:12.33 | 00:07:38.57 | |||
25 | 379 | UKR | Oleksii PETROSIANTS | 01:48:37.56 | 00:08:03.80 | |||
26 | 369 | UKR | Artem KHYZHNIAK | 01:48:56.52 | 00:08:22.76 | |||
27 | 382 | IRL | Gael CAISLEAN | 01:50:06.17 | 00:09:32.41 | |||
28 | 384 | ROU | Alexandru HANCERIUC | 01:51:38.97 | 00:11:05.21 | |||
29 | 389 | NED | Rik LINDE | 01:51:49.58 | 00:11:15.82 | |||
30 | 392 | BUL | Todor IVANOV | 01:55:45.68 | 00:15:11.92 | |||
31 | 365 | RSA | Matthew MILLWARD | 01:57:32.83 | 00:16:59.07 | |||
32 | 393 | BUL | Georgi STEFANOV | 01:58:09.91 | 00:17:36.15 | |||
33 | 394 | ROU | Roland KUPAS | 01:58:40.02 | 00:18:06.26 | |||
34 | 371 | MDA | Daniel BASIUL | 02:00:22.65 | 00:19:48.89 | |||
376 | ITA | Marco ALAIMO | DNF |
OBS.: 6 laps, 5 portages, 1 small lap