OFFICIAL | ||
RESULTS | RACE 18 | 02/10/2021 |
C1 Women | 08:20:00 |
RANK | BOAT NR | NF | NAMES | TIME | DIF. | |||
---|---|---|---|---|---|---|---|---|
1 | 406 | UKR | Liudmyla BABAK | 01:21:01.53 | ||||
2 | 402 | BLR | Volha KLIMAVA | 01:22:40.47 | 00:01:38.94 | |||
3 | 407 | HUN | Zsofia KISBAN | 01:22:56.90 | 00:01:55.37 | |||
4 | 410 | GBR | Bethany GILL | 01:23:38.17 | 00:02:36.64 | |||
5 | 408 | ESP | Jenifer CASAL | 01:25:45.26 | 00:04:43.73 | |||
6 | 415 | CAN | Marlee MACINTOSH | 01:26:01.79 | 00:05:00.26 | |||
7 | 401 | RCF | Alina KOVALEVA | 01:26:43.57 | 00:05:42.04 | |||
8 | 411 | POL | Ewelina ANTOS | 01:26:49.36 | 00:05:47.83 | |||
9 | 405 | FRA | Marine SANSINENA | 01:27:08.20 | 00:06:06.67 | |||
10 | 404 | POL | Adrianna ANTOS | 01:27:39.52 | 00:06:37.99 | |||
11 | 403 | HUN | Regina BONYAI | 01:29:37.23 | 00:08:35.70 | |||
12 | 412 | JPN | Yukiko NISHIBUN | 01:30:11.50 | 00:09:09.97 | |||
13 | 409 | RCF | Maria KAZAKOVA | 01:30:28.36 | 00:09:26.83 | |||
14 | 413 | UKR | Mariia HONCHAROVA | 01:30:46.85 | 00:09:45.32 | |||
15 | 414 | ROU | Tania VIRIJAC | 01:33:43.41 | 00:12:41.88 |
OBS.: 4 laps, 3 portages, 1 small lap