OFFICIAL | ||
RESULTS | RACE 3 | 30/09/2021 |
K1 Women - Short Race Heat 1 | 10:45:00 |
RANK | BOAT NR | NF | NAMES | TIME | DIF. | |||
---|---|---|---|---|---|---|---|---|
1 | 52 | ITA | Susanna CICALI | 00:16:55.47 | ||||
2 | 63 | DEN | Cathrine RASK | 00:16:56.56 | 00:00:01.09 | |||
3 | 55 | FRA | Amelie KESSLER | 00:17:32.02 | 00:00:36.55 | |||
4 | 59 | SRB | Kristina BEDEC | 00:17:33.44 | 00:00:37.97 | |||
5 | 62 | SWE | Rebecka GEORGSDOTTER | 00:17:39.26 | 00:00:43.79 | |||
6 | 57 | CZE | Katerina MILOVA | 00:17:48.24 | 00:00:52.77 | |||
7 | 60 | POL | Marta WITKOWSKA | 00:17:49.11 | 00:00:53.64 | |||
8 | 54 | ARG | Maria COLLUEQUE | 00:18:03.99 | 00:01:08.52 | |||
9 | 64 | ROU | Georgiana VUCEA | 00:19:21.36 | 00:02:25.89 | |||
10 | 61 | UKR | Anastasiia PAVLOVA | 00:19:41.31 | 00:02:45.84 | |||
11 | 56 | UKR | Ivanna ANDRUKHIV | 00:19:52.64 | 00:02:57.17 | |||
53 | JPN | Moe KURIHARA | DNF | |||||
58 | GER | Lisa KIESCHNICK | DNS |
OBS.: 3 small laps, 2 portages - 1-6 to final + 8 overall BT